SMSCountry Bulk SMS Services to USA
Major Destinations Covered
| USA Network Coverage | ||
| Operator Name | Network | No of Credits per SMS |
| T-Mobile | T-Mobile | 2 |
| USA Number Portability (NP=1) | USA Number Portability (NP=1) | Blocked |
| Verizon Communications | Verizon Wireless | 2 |
| Alltel Corporation | Alltel | 2 |
| AT&T Wireless PCS,LLC | AT&T | 2 |
| Sprint Nextel Corporation | Sprint | 1 |
| Dobson Communications Corporation | Dobson Cellular/Cellular One | 1.75 |
| Blue Licenses Holding, Llc | Blue Licenses Holding, Llc | 1 |
| Cellco Partnership Dba Verizon Wireless - Al | Cellco Partnership Dba Verizon Wireless - Al | 1 |
| Pacific Bell Mobile Services | Pacific Bell Mobile Services | 2 |
| Ameritech Wisconsin | Ameritech Wisconsin | 2 |
| Ameritech Illinois | Ameritech Illinois | 2 |
| Ameritech Ohio | Ameritech Ohio | 2 |
| Aerial Communications | Aerial Communications | 2 |
| Southern Western Bell | Southern Western Bell | 1 |
| Xspedius Management Co Switched Services, Llc - Al | Xspedius Management Co Switched Services, Llc - Al | 1 |
| Metrocall | Metrocall | 1 |
| Itc Delta Com - Nc | Itc Delta Com - Nc | 1 |
| Skytel | Skytel | 1 |
| Cingular Wireless | Cingular Wireless | 1 |
Useful Links
Latest News Updates
New web 2.0 look and feel
>>by Satya(CEO) on 4 FEB, 2007The redisigned website will be simple, clean and to the point, beleiving that anything simple will be a winner. We complicated things as we went on adding features....
Easy & Proper Surfing
>>by Ravindra on 5 Feb, 2007The new SMSCountry website, designed in line with Web 2.0, is easier to navigate and has a very user-friendly and stylized look and feel...